Standings

Filter:
Name Rank Class Earned Spent Adjustment Current Last Raid
1. Aeo Applicant Cleric 15.00 0.00 0.00 15.00 31.10.09
2. Anjaylia Applicant Cleric 6.00 0.00 0.00 6.00 26.09.09
3. Arylan Applicant Cleric 0.00 0.00 0.00 0.00 20.09.09
4. Blite Member Cleric 46.00 0.00 0.00 46.00 19.10.09
5. Bram Senior Member Assassin 35.00 0.00 0.00 35.00 31.10.09
6. Bravo Senior Member Chanter 26.00 0.00 0.00 26.00 27.09.09
7. Celey Applicant Cleric 6.00 0.00 0.00 6.00 20.09.09
8. Cherished Applicant Cleric 6.00 0.00 0.00 6.00 20.09.09
9. Circa Member Ranger 11.00 0.00 0.00 11.00 26.09.09
10. Cisphyx Senior Member Cleric 5.00 0.00 0.00 5.00 20.09.09
11. Cyberhawk Applicant Sorcerer 6.00 0.00 0.00 6.00 20.09.09
12. Daknarian Guild Leader Templar 5.00 0.00 0.00 5.00 20.09.09
13. Dalicia Member Templar 35.00 0.00 0.00 35.00 31.10.09
14. Dartpro Applicant Ranger 5.00 0.00 0.00 5.00 20.09.09
15. Deathcode Member Gladiator 21.00 0.00 0.00 21.00 27.09.09
16. Default Officer Ranger 46.00 0.00 0.00 46.00 31.10.09
17. Demon Member Gladiator 86.00 0.00 0.00 86.00 31.10.09
18. Dezol Applicant Cleric 5.00 0.00 0.00 5.00 20.09.09
19. Dinobar Officer Templar 26.00 0.00 0.00 26.00 27.09.09
20. Discordia Member Cleric 36.00 0.00 0.00 36.00 28.10.09
21. Downshift Applicant Chanter 11.00 0.00 0.00 11.00 27.09.09
22. Dragonacid Applicant Cleric 5.00 0.00 0.00 5.00 20.09.09
23. Eszrah Applicant Ranger 21.00 0.00 0.00 21.00 26.09.09
24. Everwars Applicant Chanter 15.00 0.00 0.00 15.00 26.09.09
25. Executie Member Sorcerer 10.00 0.00 0.00 10.00 28.10.09
26. Fang Member Sorcerer 71.00 5.00 0.00 66.00 19.10.09
27. Fatalz Applicant Templar 6.00 0.00 0.00 6.00 26.09.09
28. Fish Member Templar 66.00 0.00 0.00 66.00 31.10.09
29. Foxyhound Senior Member Ranger 65.00 0.00 0.00 65.00 31.10.09
30. Gaazu Senior Member Cleric 6.00 0.00 0.00 6.00 20.09.09
31. Geass Senior Member Cleric 36.00 0.00 0.00 36.00 31.10.09
32. Geisha Applicant Sorcerer 5.00 0.00 0.00 5.00 20.09.09
33. Goso Member Assassin 11.00 0.00 0.00 11.00 26.09.09
34. Grrface Member Ranger 20.00 0.00 0.00 20.00 04.10.09
35. Guts Applicant Gladiator 6.00 0.00 0.00 6.00 20.09.09
36. Handbanana Member Chanter 10.00 0.00 0.00 10.00 28.10.09
37. Hiredgoon Applicant Assassin 10.00 0.00 0.00 10.00 05.10.09
38. Hunnybunz Senior Member Gladiator 6.00 0.00 0.00 6.00 20.09.09
39. Idiom Member Ranger 11.00 0.00 0.00 11.00 26.09.09
40. Illmatic Applicant Cleric 5.00 0.00 0.00 5.00 20.09.09
41. Ippoz Member Cleric 11.00 0.00 0.00 11.00 26.09.09
42. Iraeyna Member Chanter 16.00 0.00 0.00 16.00 27.09.09
43. Ishaku Senior Member Cleric 11.00 0.00 0.00 11.00 26.09.09
44. Jeanette Applicant Templar 6.00 0.00 0.00 6.00 26.09.09
45. Jibi Applicant Cleric 0.00 0.00 0.00 0.00 20.09.09
46. Kalen Member Ranger 20.00 0.00 0.00 20.00 04.10.09
47. Kaws Member Ranger 51.00 0.00 0.00 51.00 31.10.09
48. Kazie Applicant Cleric 10.00 0.00 0.00 10.00 26.09.09
49. Klotto Applicant Cleric 10.00 0.00 0.00 10.00 28.10.09
50. Logos Senior Member Sorcerer 86.00 0.00 0.00 86.00 31.10.09
51. Loliraep Applicant Spiritmaster 6.00 0.00 0.00 6.00 27.09.09
52. Lucy Applicant Spiritmaster 11.00 0.00 0.00 11.00 26.09.09
53. Lude Member Sorcerer 11.00 0.00 0.00 11.00 26.09.09
54. Masterdrew Applicant Assassin 5.00 0.00 0.00 5.00 20.09.09
55. Mcluven Applicant Chanter 25.00 0.00 0.00 25.00 28.10.09
56. Mepi Member Cleric 31.00 0.00 0.00 31.00 19.10.09
57. Methods Member Gladiator 46.00 0.00 0.00 46.00 31.10.09
58. Musta Member Assassin 15.00 0.00 0.00 15.00 31.10.09
59. Neatlyplaced Member Assassin 11.00 0.00 0.00 11.00 26.09.09
60. Nightfox Applicant Ranger 11.00 0.00 0.00 11.00 27.09.09
61. Nikki Member Sorcerer 5.00 0.00 0.00 5.00 20.09.09
62. Nox Member Assassin 96.00 0.00 0.00 96.00 31.10.09
63. Nuclear Applicant Templar 6.00 0.00 0.00 6.00 26.09.09
64. Oblivion Applicant Templar 5.00 0.00 0.00 5.00 20.09.09
65. Obscenity Applicant Cleric 15.00 0.00 0.00 15.00 31.10.09
66. Olzarra Senior Member Gladiator 11.00 0.00 0.00 11.00 26.09.09
67. Oogly Senior Member Sorcerer 0.00 0.00 0.00 0.00 20.09.09
68. Ovelia Applicant Cleric 0.00 0.00 0.00 0.00 20.09.09
69. Peacemaker Applicant Sorcerer 26.00 0.00 0.00 26.00 19.10.09
70. Peen Applicant Ranger 10.00 0.00 0.00 10.00 27.09.09
71. Plague Member Gladiator 5.00 0.00 0.00 5.00 20.09.09
72. Plikt Member Gladiator 25.00 0.00 0.00 25.00 31.10.09
73. Redeye Applicant Ranger 10.00 0.00 0.00 10.00 04.10.09
74. Sandman Member Sorcerer 15.00 0.00 0.00 15.00 28.10.09
75. Scurvydawg Senior Member Ranger 5.00 0.00 0.00 5.00 20.09.09
76. Shimazu Member Cleric 50.00 0.00 0.00 50.00 31.10.09
77. Sinnister Senior Member Sorcerer 21.00 0.00 0.00 21.00 26.09.09
78. Sionide Member Cleric 35.00 0.00 0.00 35.00 19.10.09
79. Skyefox Applicant Chanter 6.00 0.00 0.00 6.00 26.09.09
80. Sordid Member Templar 6.00 0.00 0.00 6.00 20.09.09
81. Sorrowfal Member Sorcerer 5.00 0.00 0.00 5.00 27.09.09
82. Stanley Member Spiritmaster 21.00 0.00 0.00 21.00 27.09.09
83. Stavis Applicant Sorcerer 21.00 0.00 0.00 21.00 27.09.09
84. Swag Applicant Spiritmaster 16.00 0.00 0.00 16.00 27.09.09
85. Swordsaint Applicant Gladiator 5.00 0.00 0.00 5.00 20.09.09
86. Syanide Member Sorcerer 6.00 0.00 0.00 6.00 20.09.09
87. Syn Applicant Templar 5.00 0.00 0.00 5.00 26.09.09
88. Tend Applicant Chanter 10.00 0.00 0.00 10.00 31.10.09
89. Tir Applicant Assassin 10.00 0.00 0.00 10.00 26.09.09
90. Toaster Applicant Ranger 20.00 0.00 0.00 20.00 04.10.09
91. Toushirou Applicant Templar 5.00 0.00 0.00 5.00 20.09.09
92. Tymed Guild Leader Templar 86.00 5.00 0.00 81.00 31.12.09
93. Tzeen Member Sorcerer 11.00 0.00 0.00 11.00 27.09.09
94. Unrealchicken Applicant Spiritmaster 25.00 0.00 0.00 25.00 31.10.09
95. Vondrex Member Templar 5.00 0.00 0.00 5.00 20.09.09
96. Xerical Applicant Sorcerer 20.00 0.00 0.00 20.00 31.10.09
97. Xstacey Senior Member Cleric 11.00 0.00 0.00 11.00 26.09.09
98. Yillaen Member Spiritmaster 15.00 0.00 0.00 15.00 26.09.09
99. Yorax Applicant Cleric 0.00 0.00 0.00 0.00 20.09.09
100. Zanluo Applicant Cleric 36.00 0.00 0.00 36.00 31.10.09
101. Zarden Senior Member Chanter 11.00 0.00 0.00 11.00 26.09.09
102. Zoe Member Assassin 5.00 0.00 0.00 5.00 20.09.09
103. Zogu Applicant Templar 5.00 0.00 0.00 5.00 20.09.09
104. Zubimaru Member Ranger 65.00 0.00 0.00 65.00 31.10.09
  • ... found 104 members